https://www.investing.com/economic-calendar/
| Event (November 15, 2023) | Actual | Forecast | Previous |
|---|---|---|---|
| Core PPI (YoY) (Oct) | 2.4% | 2.7% | 2.7% |
| Core PPI (MoM) (Oct) | 0.0% | 0.3% | 0.2% |
| Core Retail Sales (MoM) (Oct) | 0.1% | -0.2% | 0.8% |
| PPI ex. Food/Energy/Transport (MoM) (Oct) | 0.1% | 0.3% | |
| PPI (MoM) (Oct) | -0.5% | 0.1% | 0.4% |
| PPI (YoY) (Oct) | 1.3% | 1.9% | 2.2% |
| PPI ex. Food/Energy/Transport (YoY) (Oct) | 2.9% | 3.0% | |
| Retail Control (MoM) (Oct) | 0.2% | 0.7% | |
| Retail Sales (YoY) (Oct) | 2.48% | 4.05% | |
| Retail Sales (MoM) (Oct) | -0.1% | -0.3% | 0.9% |
| Retail Sales Ex Gas/Autos (MoM) (Oct) | 0.1% | 0.0% | 0.8% |

