https://www.investing.com/economic-calendar/
| Event (February 16, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| PPI ex. Food/Energy/Transport (YoY) (Jan) | 2.6% | 2.6% | |
| PPI ex. Food/Energy/Transport (MoM) (Jan) | 0.6% | 0.1% | 0.2% |
| Core PPI (YoY) (Jan) | 2.0% | 1.6% | 1.7% |
| Core PPI (MoM) (Jan) | 0.5% | 0.1% | -0.1% |
| PPI (YoY) (Jan) | 0.9% | 0.6% | 1.0% |
| PPI (MoM) (Jan) | 0.3% | 0.1% | -0.1% |

