https://www.investing.com/economic-calendar/
| Event (June 12, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| Core CPI (MoM) (May) | 0.2% | 0.3% | 0.3% |
| Core CPI (YoY) (May) | 3.4% | 3.5% | 3.6% |
| CPI (MoM) (May) | 0.0% | 0.1% | 0.3% |
| CPI (YoY) (May) | 3.3% | 3.4% | 3.4% |
版主: 牛河梁
| Event (June 12, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| Core CPI (MoM) (May) | 0.2% | 0.3% | 0.3% |
| Core CPI (YoY) (May) | 3.4% | 3.5% | 3.6% |
| CPI (MoM) (May) | 0.0% | 0.1% | 0.3% |
| CPI (YoY) (May) | 3.3% | 3.4% | 3.4% |

I don't think so, Sep is too close to the election and will put Fed in the spotlight