https://www.investing.com/economic-calendar/
| Event (January 12, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| Core PPI (MoM) (Dec) | 0.0% | 0.2% | 0.0% |
| Core PPI (YoY) (Dec) | 1.8% | 1.9% | 2.0% |
| PPI (YoY) (Dec) | 1.0% | 1.3% | 0.8% |
| PPI ex. Food/Energy/Transport (MoM) (Dec) | 0.2% | 0.1% | |
| PPI (MoM) (Dec) | -0.1% | 0.1% | -0.1% |
| PPI ex. Food/Energy/Transport (YoY) (Dec) | 2.5% | 2.4% |

