mass shootings in 2023-------------
781 injuries
273 deaths
199 May 6, 2023 California Chico 1000 block of Columbus Ave 5 1
198 May 6, 2023 Ohio Columbus 1400 block of St Clair Ave 3 1
197 May 6, 2023 Texas Allen 820 W. Stacy Rd 7 8
196 May 5, 2023 Mississippi Ocean Springs 1013 Government St 6 1
195 May 5, 2023 Missouri Saint Louis 2837 Cherokee St 2 2
194 May 5, 2023 Mississippi Natchez 261 Devereux Dr 2 2
193 May 5, 2023 Mississippi Vicksburg 1320 Levee St 4 0
192 May 3, 2023 Illinois Chicago 6300 block of South Calumet Ave 4 0
191 May 3, 2023 Georgia Atlanta 1110 W Peachtree St NW 4 1
190 May 2, 2023 Georgia Stone Mountain 4600 block of Cedar Park Way 2 2
189 May 2, 2023 Florida Lake Wales 614 Dawnlight Dr 0 4
188 May 2, 2023 Louisiana Bossier City 3820 LA-782 2 2
187 April 30, 2023 Louisiana Lafayette W Congress Ave and University Ave 5 1
186 April 30, 2023 Kentucky Paducah 505 S 8th St 4 0
185 April 30, 2023 Oklahoma Henryetta 14360 Holly Rd 0 6
184 April 30, 2023 Oklahoma Oklahoma City 3000 W Memorial Rd 3 1
183 April 30, 2023 Nevada Las Vegas (Enterprise) Bermuda Rd and Pilot Rd 4 0
182 April 30, 2023 Georgia Athens 1155 Mitchell Bridge Rd 3 1
181 April 30, 2023 Texas Bryan W 26th St and S Bryan Ave 4 0
180 April 30, 2023 California Mojave 15900 block of H St 0 4
179 April 30, 2023 Mississippi Bay Saint Louis 1000 block of Old Blue Meadow Rd 4 2
178 April 30, 2023 Massachusetts Lawrence 5 Royal St 5 1
177 April 30, 2023 Alabama Birmingham 800 block of 48th St N 4 0
176 April 29, 2023 South Carolina Columbia 600 Beckman Rd 9 0
175 April 29, 2023 Washington Auburn 2500 block of B St NW 4 0
174 April 28, 2023 Pennsylvania Philadelphia 5900 block of Palmetto St 1 3
173 April 28, 2023 Texas Cleveland 171 Walter Dr 0 5
172 April 23, 2023 Texas Jasper 470 County Rd 263 11 0
171 April 22, 2023 North Carolina Winston Salem (Winston-salem) 1256 Alder St 4 1
170 April 21, 2023 Georgia Rockmart Fairview Rd and Morgan St 4 0
169 April 21, 2023 District of Columbia Washington 500 block of Lebaum St SE 8 0
168 April 20, 2023 New Jersey Trenton 269 Hamilton Ave 3 1
167 April 20, 2023 Connecticut Hartford Huntington St and Asylum Ave 3 1
166 April 18, 2023 Maine Bowdoin 1459 Augusta Rd 3 4
165 April 18, 2023 North Carolina Fayetteville 200 block of Alphin St 3 1
164 April 17, 2023 Maryland Baltimore 2000 block of Charles St 4 0
163 April 16, 2023 Mississippi Biloxi 2466 Beach Blvd 5 0
162 April 16, 2023 Georgia Keysville Tyrone Brooks Dr 4 0
161 April 15, 2023 Alabama Dadeville 220 N Broadnax St 32 4
160 April 15, 2023 Hawaii Waianae 87131 Kaukamana Rd 3 2
159 April 15, 2023 California Northridge 19105 Parthenia St 3 1
158 April 15, 2023 New Jersey Paterson 14th Ave and E 22nd St 6 0
157 April 15, 2023 New Jersey Newark 400 block of Leslie St 3 1
156 April 15, 2023 Arizona Phoenix 4617 W Indian School Rd 4 0
155 April 15, 2023 Kentucky Louisville 1200 Southwestern Pkwy 4 2
154 April 14, 2023 Missouri Kansas City 3500 Prospect Ave 4 1
153 April 13, 2023 New York Bronx 1859 Westchester Ave 4 0
152 April 13, 2023 Michigan Detroit 13570 block of Penrod St 4 0
151 April 12, 2023 Ohio Toledo 998 Dorr St 5 1
150 April 12, 2023 Indiana Fort Wayne 3530 Harvester Ave 3 1
149 April 12, 2023 North Carolina Goldsboro 112 N. Leslie St 5 1
148 April 12, 2023 New Jersey Trenton Spring St and Calhoun St 4 0
147 April 11, 2023 District of Columbia Washington 4001 Benning Rd NE 3 1
146 April 10, 2023 Kentucky Louisville 333 E Main St 5 5
145 April 9, 2023 Florida Orlando 5344 Lescot Ln 2 3
144 April 8, 2023 Texas Houston 250 Uvalde Road 4 0
143 April 7, 2023 South Carolina Isle Of Palms 1140 Ocean Blvd 5 0
142 April 7, 2023 Louisiana New Orleans I-10 and Read Blvd 4 0
141 April 6, 2023 Pennsylvania Philadelphia 3700 block of N Carlisle St 4 0
140 April 5, 2023 Virginia Virginia Beach 700 block of Lake Edward Dr 4 0
139 April 4, 2023 Pennsylvania Philadelphia 3400 block of Rorer St 4.00 1
138 April 3, 2023 Tennessee Jackson 1600 block of Hollywood Dr 4.00 0
137 April 3, 2023 Georgia Atlanta 2479 Abner Terrace NW 3.00 1
136 April 3, 2023 Colorado Pueblo 1000 block of E 11th St 3 1
135 April 2, 2023 District of Columbia Washington 2900 block of Martin Luther King Jr Ave SE 4 0
134 April 2, 2023 California Moreno Valley 24700 block of Sunnymead Blvd 4 0
133 April 2, 2023 North Carolina Fayetteville 5044 Yadkin Rd 4 1
132 April 1, 2023 Maryland Baltimore 3205 Woodring Ave 1 3
131 March 29, 2023 Tennessee Memphis 6980 Winchester Rd 4 2
130 March 27, 2023 Tennessee Nashville 33 Burton Hills Blvd 0 6
129 March 27, 2023 Wisconsin Milwaukee 7225 N 76th St 5 0
128 March 26, 2023 Pennsylvania Philadelphia 1900 block of N 19th St 2 2
127 March 26, 2023 Minnesota Minneapolis 5601 Brooklyn Blvd 6 0
126 March 26, 2023 Arkansas Little Rock 3002 Washington St 5 2
125 March 26, 2023 Louisiana Minden 801 Harris St 4 0
124 March 25, 2023 Illinois Macomb 533 N Johnson St 10 1
123 March 25, 2023 Louisiana Shreveport 200 block of Texas St 5 1
122 March 25, 2023 New York Hempstead Spencer Pl and Jerusalem Ave 4 0
121 March 25, 2023 North Carolina Williamston W Pine St 5 0
120 March 24, 2023 Louisiana Shreveport 1800 block of Logan St 8 0
119 March 23, 2023 Maryland Baltimore 2801 Edmondson Ave 5 1
118 March 21, 2023 New Jersey Trenton 45 N Stockton St 4 0
117 March 21, 2023 South Carolina Sumter 190 Whitetail Cir 0 4
116 March 20, 2023 Wisconsin Milwaukee N 14th St and W Concordia Ave 5 1
115 March 18, 2023 Ohio Columbus 1570 S. High St 4 2
114 March 18, 2023 Illinois Chicago 2425 E 72nd St 4 0
113 March 18, 2023 Texas Dallas Gannon Ln and S Westmoreland Rd 4 0
112 March 15, 2023 Oregon Portland 7900 NE 82nd Ave 2 2
111 March 14, 2023 Alabama Birmingham 8400 block of 8th Ave S 0 4
110 March 13, 2023 Texas Lubbock 9103 Ave P 3 1
109 March 12, 2023 Texas Dallas 3626 Villaverde Ave 0 4
108 March 11, 2023 New York Brooklyn E 45th St and Snyder Ave 3 1
107 March 11, 2023 Washington Vancouver 6701 E Mill Plain Blvd 3 1
106 March 10, 2023 Florida Hialeah 14811 NW 87th Ct 0 4
105 March 7, 2023 Tennessee Memphis 2100 block of Labelle St 4 0
104 March 7, 2023 Arkansas Pine Bluff 2611 W 34th St 2 2
103 March 6, 2023 California Sacramento 2200 block of Rogue River Dr 1 3
102 March 6, 2023 Tennessee Memphis 176 Hillview Ave 1 3
101 March 5, 2023 Illinois Bolingbrook 123 Lee Lane 1 3
100 March 5, 2023 Maryland Capitol Heights 1200 block of Elfin Ave 4 0
99 March 5, 2023 Florida Lake City NW Alma Ave 4 0
98 March 5, 2023 Louisiana Shreveport 4725 Greenwood Rd 4 0
97 March 4, 2023 California Los Angeles E 76th Place and S Main St 4 0
96 March 4, 2023 Georgia Douglasville 3377 Talkeetna Rd 7 2
95 March 4, 2023 Missouri Cape Girardeau 15 N Main St 5 0
94 March 4, 2023 California San Pedro Paseo Del Mar and Graysby Ave 4 0
93 March 1, 2023 Florida Cocoa 4075 Alan Shepard Ave 0 4
92 February 27, 2023 Tennessee Memphis W Essex Ave and Arkansas St 2 2
91 February 27, 2023 Ohio New Richmond 1195 Riebel Ridge 1 3
90 February 26, 2023 Michigan Detroit 10300 block of Greensboro St 2 2
89 February 26, 2023 Florida Pompano Beach 401 NW 27th Ave 2 2
88 February 26, 2023 Tennessee Memphis 4675 S 3rd St 4 1
87 February 25, 2023 Minnesota Saint Paul 500 Dale St N 3 2
86 February 25, 2023 Illinois Machesney Park 1001 West Lane Rd 4 0
85 February 24, 2023 Louisiana Abbeville 1616 Veterans Memorial Dr 4 0
84 February 23, 2023 Pennsylvania Philadelphia 2003-05 N 31st St 7 0
83 February 22, 2023 Florida Orlando 6100 block of Hialeah St 2 3
82 February 21, 2023 Colorado Colorado Springs 3945 Palmer Park Blvd 5 0
81 February 19, 2023 Illinois Chicago I-57 and W 111th St 3 3
80 February 19, 2023 Indiana Indianapolis 8005 42nd St 4 0
79 February 19, 2023 Tennessee Memphis 1482 E Shelby Dr 10 1
78 February 19, 2023 Louisiana New Orleans St Charles Ave and Terpsichore St 4 1
77 February 18, 2023 Missouri Saint Louis 410 N Tucker Blvd 4 0
76 February 18, 2023 Georgia Columbus 3048 Victory Dr 1 3
75 February 18, 2023 South Carolina Loris 3450 East SC 9 Business 4 0
74 February 17, 2023 Mississippi Coldwater 3196 Arkabutla Dam Road 0 6
73 February 17, 2023 Georgia Columbus 4499 Warm Springs Rd Connector 9 0
72 February 15, 2023 Maryland Baltimore 1400 block of E Fayette St 4 0
71 February 15, 2023 Texas El Paso 8401 Gateway Blvd W 3 1
70 February 14, 2023 Pennsylvania Pittsburgh 1101 N Murtland St 4 0
69 February 14, 2023 New York Buffalo Crossman Ave and Heminway St 5 0
68 February 13, 2023 New Jersey Paterson 50 block of 12th Ave 4 0
67 February 13, 2023 Michigan East Lansing 509 E Circle Dr 5 3
66 February 12, 2023 Mississippi Louisville 309 E John C Stennis Dr 5 1
65 February 10, 2023 New York Brooklyn 3222 Mermaid Ave 4 0
64 February 10, 2023 New York Bronx 631 E Tremont Ave 2 2
63 February 8, 2023 North Carolina Laurinburg Marcellus St 4 0
62 February 8, 2023 Louisiana New Orleans Bullard Ave and Chef Menteur Hwy 4 2
61 February 8, 2023 North Carolina Elizabeth City 1000 block of Walker Ave 4 0
60 February 6, 2023 Texas Corpus Christi 2700 block of Persimmon St 3 1
59 February 5, 2023 Arizona Tucson 4000 block of E Agate Knoll Dr 3 1
58 February 5, 2023 Arkansas Newport 400 block of Clay St 4 1
57 February 5, 2023 California Stockton 1300 block of W Fremont St 3 1
56 February 5, 2023 Colorado Peyton 12252 Point Reyes Dr 3 2
55 February 4, 2023 Texas Huntsville 1505 19th St 2 2
54 February 1, 2023 California Los Angeles 711 E. 108 St 5 0
53 February 1, 2023 Texas Texas City 8601 Emmett F Lowry Expy 4 0
52 January 31, 2023 North Carolina Durham 4100 block of Sudbury Rd 2 2
51 January 30, 2023 Florida Lakeland 923 N Iowa Ave 11 0
50 January 30, 2023 Texas Dallas 5800 block of Bonnie View Rd 3 1
49 January 29, 2023 Ohio Columbus 1680 Karl Ct 3 1
48 January 29, 2023 North Carolina Greensboro 6400 W Market St 6 1
47 January 28, 2023 South Carolina Andrews Birch Creek Rd 2 2
46 January 28, 2023 Texas Austin 12636 Research Blvd 3 2
45 January 28, 2023 California Beverly Hills 2799 Ellison Dr 2 3
44 January 28, 2023 Pennsylvania Philadelphia Knorr St and Loretto Ave 4 0
43 January 27, 2023 California San Diego 62nd St and Akins Ave 3 1
42 January 26, 2023 New Jersey Newark 1079 Broad St 4 1
41 January 26, 2023 Pennsylvania Lancaster 525 N Franklin St 4 0
40 January 24, 2023 North Carolina Red Springs 100 block of Samuel Williams Dr 1 3
39 January 23, 2023 Illinois Chicago 2909 E 78th St 3 2
38 January 23, 2023 California Oakland 5910 MacArthur Blvd 4 1
37 January 23, 2023 California Half Moon Bay 12761 San Mateo Rd 1 7
36 January 22, 2023 Louisiana Baton Rouge 4619 Bennington Ave 12 0
35 January 22, 2023 Mississippi Robinsonville (Tunica Resorts) 1010 Casino Center Dr 4 0
34 January 22, 2023 Louisiana Shreveport 1600 Sugar Ln 7 1
33 January 21, 2023 California Monterey Park 122 W Garvey Ave 9 11
32 January 17, 2023 Texas Houston 6729 Lockwood Dr 4 0
31 January 16, 2023 California Goshen Harvest Ave and Rd 68 0 6
30 January 16, 2023 Florida Sanford Rinehart Rd and Co Rd 46A 5 1
29 January 16, 2023 Florida Fort Pierce Avenue M and N 13th St 7 1
28 January 15, 2023 Illinois Rockford 2311 23rd St 1 3
27 January 15, 2023 Texas Houston 5121 FM 1960 Rd W 4 1
26 January 15, 2023 Florida Homestead 700 block of SW Sixth St 3 1
25 January 15, 2023 Arizona Phoenix S 46th Pl and E Broadway Rd 4 0
24 January 14, 2023 Missouri Saint Louis (Moline Acres) Berwyn Dr and Lanier Dr 4 0
23 January 13, 2023 Ohio Cleveland 3719 Mack Ct 1 4
22 January 9, 2023 Minnesota Minneapolis 2218 E Lake St 4 0
21 January 9, 2023 Pennsylvania Philadelphia 3300 block of Guilford St 1 3
20 January 9, 2023 Colorado Denver 18th St and Blake St 4 0
19 January 8, 2023 Minnesota Minneapolis 930 Hennepin Ave 4 0
18 January 8, 2023 Georgia Albany 1021 S McKinley St 4 0
17 January 7, 2023 North Carolina High Point 2734 Mossy Meadow Dr 0 4
16 January 7, 2023 Alabama Huntsville 2817 Hwy 72 E 9 2
15 January 6, 2023 Texas Dallas 8544 Lazy Acres Cir 2 3
14 January 6, 2023 California San Francisco 600 block of Valencia St 3 1
13 January 5, 2023 Louisiana New Orleans St Andrew St and Rev John Raphael Jr Way 3 2
12 January 5, 2023 Florida Miami Gardens 17647 NW 27th Ave 10 0
11 January 4, 2023 Utah Cedar City (Enoch) 4923 N Albert Dr 0 7
10 January 4, 2023 Maryland Baltimore 4408 Edmondson Ave 4 1
9 January 4, 2023 Virginia Dumfries 17900 block of Milroy Dr 4 1
8 January 3, 2023 District of Columbia Washington 6200 block of Georgia Ave NW 3 1
7 January 3, 2023 Louisiana New Orleans 2600 block of S. Rocheblave St 5 0
6 January 1, 2023 Florida Ocala 1600 block of SW 5th St 4 2
5 January 1, 2023 Illinois Chicago 300 block of E 57th St 3 1
4 January 1, 2023 Florida Miami Gardens NW 171st St and NW 30th Ave 9 0
3 January 1, 2023 North Carolina Durham 1000 N Miami Blvd 5 0
2 January 1, 2023 Pennsylvania Allentown 1140 E Clair St 4 0
1 January 1, 2023 Ohio Columbus 2830 Johnstown Rd 4 1
781 273
https://www.gunviolencearchive.org/repo ... s-shooting