ferrygao 写了: 2024年 4月 30日 16:50
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT PERCENT SUBMITTING ACT OR SAT*** TUITION** 2023-24
Binghamton University New York 14,752 42% 1430 31 66% $26,160
Georgia Institute of Technology Georgia 16,183 17% 1480 33 112% $31,370
University of Florida Florida 32,951 23% 1390 31 122% $28,658
University of Illinois Urbana-Champaign Illinois 34,354 45% 1440 32 64% $36,068-$43,894*
University of Maryland- College Park Maryland 28,883 45% 1460 33 55% $40,306
University of Michigan-Ann Arbor Michigan 31,693 18% 1470 33 78% $58,072
University of North Carolina-Chapel Hill North Carolina 19,215 17% 1460 32 58% $37,360
University of Texas-Austin Texas 39,552 31% 1370 30 85% $40,582-$48,712*
University of Virginia Virginia 17,122 19% 1490 33 67% $52,254*
University of Wisconsin-Madison Wisconsin 33,068 49% 1430 29 57% $40,612
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT PERCENT SUBMITTING ACT OR SAT** TUITION 2023-24
Boston College Massachusetts 9,964 17% 1490 34 52% $66,410
Carnegie Mellon University Pennsylvania 6,816 11% 1540 35 71% $62,260
Emory University Georgia 7,338 11% 1500 33 65% $59,920
Georgetown University District of Columbia 7,306 12% 1500 34 108% $64,896
Johns Hopkins University Maryland 5,850 7% 1550 35 59% $62,840
Northwestern University Illinois 8,652 7% 1530 34 78% $64,887
Rice University Texas 4,229 9% 1540 35 76% $57,210
University of Notre Dame Indiana 9,049 13% 1510 34 67% $62,693*
University of Southern California California 21,154 12% 1520 34 50% $66,640
Vanderbilt University Tennessee 7,109