俄对美英德法波乌等战争之Bakhmut之战,和然后,和中国,和宇宙,和其他
版主: Softfist
Re: 俄对美英德法波乌等战争之Bakhmut之战,和然后,和中国,和宇宙,和其他
Bahmut ,, 13.04,, western part.. train...
They probed the evacuation group of puten attack aircraft ..
13,04,23 Artyomovsk - Settlement
The line of defense of PMC Wagner in the north of Artyomovsk under fire from the Armed Forces of Ukraine.
48.606221, 37.985188
They probed the evacuation group of puten attack aircraft ..
13,04,23 Artyomovsk - Settlement
The line of defense of PMC Wagner in the north of Artyomovsk under fire from the Armed Forces of Ukraine.
48.606221, 37.985188
Re: 俄对美英德法波乌等战争之Bakhmut之战,和然后,和中国,和宇宙,和其他
13,04,23 Avdiivka - Water.
The tank of the Armed Forces of Ukraine is firing from a forest plantation at a stronghold occupied by the NM of the DPR and returning fire from the artillery of the NM of the DPR.
It is characteristic that before 01.04, i.e. 2 weeks ago, the 36th brigade of the Armed Forces of Ukraine posted footage of a seemingly successful assault on this position.
Thus, either the previous assault, despite the uplifting video from the Armed Forces of Ukraine, was unsuccessful, or the NM DPR recaptured the position.
Judging by the amount of video material appearing on both coverages of Avdiivka, there are ongoing battles with an unstable line of contact.
Tank position:
48.121112, 37.682533
The tank of the Armed Forces of Ukraine is firing from a forest plantation at a stronghold occupied by the NM of the DPR and returning fire from the artillery of the NM of the DPR.
It is characteristic that before 01.04, i.e. 2 weeks ago, the 36th brigade of the Armed Forces of Ukraine posted footage of a seemingly successful assault on this position.
Thus, either the previous assault, despite the uplifting video from the Armed Forces of Ukraine, was unsuccessful, or the NM DPR recaptured the position.
Judging by the amount of video material appearing on both coverages of Avdiivka, there are ongoing battles with an unstable line of contact.
Tank position:
48.121112, 37.682533
Re: 俄对美英德法波乌等战争之Bakhmut之战,和然后,和中国,和宇宙,和其他
今年2月美进口情况
10(百万美元)以上
按增长率率排名
第1列总量排名,第3列今年2月,第4列去年2月,第5列同比绝对增加,第6列同比增长率。最后1列是增长率排名
84 Angola 62.38 6.24 56.14 899.68% 1
106 Armenia 18.93 4.02 14.91 370.90% 2
109 Zimbabwe 16.52 4.38 12.14 277.17% 3
92 Jamaica 46.17 21.64 24.53 113.35% 4
81 Haiti 82.39 48.31 34.08 70.54% 5
80 Bahrain 94.82 59.06 35.76 60.55% 6
68 Kuwait 196.33 124.56 71.77 57.62% 7
59 Guyana 353.76 225.06 128.7 57.18% 8
34 Hungary 968.26 655 313 47.81% 9
82 Croatia 74.17 51.73 22.44 43.38% 10
73 Ukraine 140.02 100.81 39.21 38.89% 11
51 Honduras 483.19 348.14 135.05 38.79% 12
116 Namibia 11.95 8.82 3.13 35.49% 13
117 Kosovo 11.52 8.69 2.83 32.57% 14
98 Bolivia 33.9 25.66 8.24 32.11% 15
17 Netherlands 3968.77 3,133 836 26.67% 16
44 Russia 642.83 509 134 26.39% 17
66 El Salvador 209.54 171.26 38.28 22.35% 18
103 Liechtenstein 20.72 17.22 3.5 20.33% 19
119 Nepal 10.51 8.75 1.76 20.11% 20
48 Dominican Republic 546.32 457.75 88.57 19.35% 21
13 United Kingdom 5268.8 4,535 734 16.18% 22
39 Costa Rica 839.07 728 111 15.26% 23
75 Venezuela 132.39 115.28 17.11 14.84% 24
27 Chile 1432.91 1,298 135 10.37% 25
85 Tunisia 59.25 54.05 5.2 9.62% 26
83 Estonia 65.28 60.45 4.83 7.99% 27
32 Poland 1108.06 1,037 71 6.86% 28
76 Bulgaria 121.68 116.84 4.84 4.14% 29
30 Colombia 1293.23 1,243 50 4.04% 30
38 Iraq 846.36 816 31 3.75% 31
113 Lesotho 14.14 13.68 0.46 3.36% 32
65 Algeria 220.78 214.49 6.29 2.93% 33
7 Japan 11313.47 11,028 286 2.59% 34
60 Romania 337.81 334.43 3.38 1.01% 35
100 Macedonia 27.17 26.93 0.24 0.89% 36
99 Ethiopia 32.51 32.51 0 0.00% 37
56 Guatemala 383.4 384.81 -1.41 -0.37% 38
10 Taiwan 6601.33 6,682 -81 -1.21% 39
96 Panama 38.67 39.41 -0.74 -1.88% 40
78 Oman 109.58 112.42 -2.84 -2.53% 41
3 Mexico 35681.47 36,988 -1,306 -3.53% 42
118 Bosnia and Herzegovina 10.93 11.34 -0.41 -3.62% 43
20 Singapore 2784.6 2,934 -149 -5.09% 44
47 Slovakia 562.67 594.86 -32.19 -5.41% 45
46 Czech Republic 569.73 605 -35 -5.82% 46
8 South Korea 8352.07 8,875 -523 -5.90% 47
29 Saudi Arabia 1386.02 1,480 -94 -6.32% 48
4 Canada 32246.04 34,460 -2,214 -6.42% 49
28 Sweden 1412.66 1,512 -99 -6.58% 50
86 Serbia 53.79 57.95 -4.16 -7.18% 51
6 Germany 12363.74 13,506 -1,143 -8.46% 52
1 European Union 43267.59 47,302 -4,034 -8.53% 53
19 Malaysia 3598.8 3,938 -339 -8.60% 54
87 Iceland 52.46 57.53 -5.07 -8.81% 55
45 Finland 616.93 678 -61 -8.98% 56
107 Faroe Islands 18.17 20.05 -1.88 -9.38% 57
2 Euro Area 37734.87 41,679 -3,944 -9.46% 58
9 Vietnam 8311.3 9,227 -916 -9.93% 59
52 Norway 479.56 532.48 -52.92 -9.94% 60
35 Philippines 967.03 1,076 -109 -10.09% 61
24 Austria 1553.32 1,736 -183 -10.52% 62
62 Hong Kong 231.26 258.64 -27.38 -10.59% 63
55 Nicaragua 398.51 447.52 -49.01 -10.95% 64
49 Argentina 519.92 583.94 -64.02 -10.96% 65
63 Qatar 223.97 252.69 -28.72 -11.37% 66
69 Greece 162.67 184.83 -22.16 -11.99% 67
101 Brunei 23.36 26.59 -3.23 -12.15% 68
72 Morocco 143.25 163.55 -20.3 -12.41% 69
16 Switzerland 4076.9 4,659 -582 -12.49% 70
15 France 4162.92 4,758 -595 -12.50% 71
14 Italy 5070.26 5,864 -793 -13.53% 72
12 Ireland 5303.47 6,135 -831 -13.55% 73
23 Spain 1592.23 1,869 -276 -14.80% 74
31 Turkey 1163.12 1,386 -223 -16.06% 75
53 Portugal 411.54 494.62 -83.08 -16.80% 76
61 Trinidad and Tobago 314.08 378.01 -63.93 -16.91% 77
33 Australia 1081.56 1,305 -223 -17.12% 78
54 United Arab Emirates 404.45 488.28 -83.83 -17.17% 79
21 Brazil 2564.97 3,109 -544 -17.49% 80
105 Mauritius 19.57 23.79 -4.22 -17.74% 81
64 Jordan 222.69 275.99 -53.3 -19.31% 82
37 South Africa 858.84 1,068 -210 -19.61% 83
22 Indonesia 2165.95 2,696 -530 -19.67% 84
26 Israel 1498.35 1,868 -370 -19.79% 85
5 China 30620.62 38,253 -7,632 -19.95% 86
11 India 6282.04 7,923 -1,641 -20.71% 87
102 Laos 23.07 29.2 -6.13 -20.99% 88
25 Belgium 1543.04 1,956 -413 -21.09% 89
40 Cambodia 719.86 913 -193 -21.18% 90
57 New Zealand 383.2 487.53 -104.33 -21.40% 91
18 Thailand 3867.58 4,924 -1,057 -21.46% 92
42 Ecuador 689.79 889 -200 -22.44% 93
88 Madagascar 51.23 66.39 -15.16 -22.83% 94
58 Pakistan 360.79 472.33 -111.54 -23.61% 95
89 Uruguay 49.8 66.03 -16.23 -24.58% 96
110 Paraguay 16.4 21.76 -5.36 -24.63% 97
77 Ivory Coast 119.12 158.94 -39.82 -25.05% 98
95 Botswana 39.36 53.59 -14.23 -26.55% 99
120 Lebanon 10.39 14.27 -3.88 -27.19% 100
36 Denmark 940.35 1,311 -370 -28.26% 101
41 Peru 697.43 979 -282 -28.79% 102
43 Bangladesh 672.07 968 -296 -30.56% 103
91 Luxembourg 48.16 69.4 -21.24 -30.61% 104
50 Nigeria 492.19 725.2 -233.01 -32.13% 105
93 Latvia 45.03 66.61 -21.58 -32.40% 106
70 Egypt 160.38 241.7 -81.32 -33.65% 107
90 Kenya 49.32 75.11 -25.79 -34.34% 108
111 Tanzania 15.89 24.82 -8.93 -35.98% 109
121 Uganda 10.23 16.07 -5.84 -36.34% 110
67 Sri Lanka 208.81 328.53 -119.72 -36.44% 111
115 Mozambique 12.15 19.33 -7.18 -37.14% 112
104 Equatorial Guinea 20.48 33.69 -13.21 -39.21% 113
114 Senegal 12.89 21.4 -8.51 -39.77% 114
112 Fiji 14.68 24.59 -9.91 -40.30% 115
71 Kazakhstan 157.63 266.76 -109.13 -40.91% 116
94 Ghana 44.55 78.39 -33.84 -43.17% 117
79 Lithuania 107.69 196.45 -88.76 -45.18% 118
108 Malta 17.91 40.54 -22.63 -55.82% 119
74 Slovenia 137.94 333.68 -195.74 -58.66% 120
97 Bahamas 37.23 302.94 -265.71 -87.71% 121
https://tradingeconomics.com/united-sta ... 0of%201950.
10(百万美元)以上
按增长率率排名
第1列总量排名,第3列今年2月,第4列去年2月,第5列同比绝对增加,第6列同比增长率。最后1列是增长率排名
84 Angola 62.38 6.24 56.14 899.68% 1
106 Armenia 18.93 4.02 14.91 370.90% 2
109 Zimbabwe 16.52 4.38 12.14 277.17% 3
92 Jamaica 46.17 21.64 24.53 113.35% 4
81 Haiti 82.39 48.31 34.08 70.54% 5
80 Bahrain 94.82 59.06 35.76 60.55% 6
68 Kuwait 196.33 124.56 71.77 57.62% 7
59 Guyana 353.76 225.06 128.7 57.18% 8
34 Hungary 968.26 655 313 47.81% 9
82 Croatia 74.17 51.73 22.44 43.38% 10
73 Ukraine 140.02 100.81 39.21 38.89% 11
51 Honduras 483.19 348.14 135.05 38.79% 12
116 Namibia 11.95 8.82 3.13 35.49% 13
117 Kosovo 11.52 8.69 2.83 32.57% 14
98 Bolivia 33.9 25.66 8.24 32.11% 15
17 Netherlands 3968.77 3,133 836 26.67% 16
44 Russia 642.83 509 134 26.39% 17
66 El Salvador 209.54 171.26 38.28 22.35% 18
103 Liechtenstein 20.72 17.22 3.5 20.33% 19
119 Nepal 10.51 8.75 1.76 20.11% 20
48 Dominican Republic 546.32 457.75 88.57 19.35% 21
13 United Kingdom 5268.8 4,535 734 16.18% 22
39 Costa Rica 839.07 728 111 15.26% 23
75 Venezuela 132.39 115.28 17.11 14.84% 24
27 Chile 1432.91 1,298 135 10.37% 25
85 Tunisia 59.25 54.05 5.2 9.62% 26
83 Estonia 65.28 60.45 4.83 7.99% 27
32 Poland 1108.06 1,037 71 6.86% 28
76 Bulgaria 121.68 116.84 4.84 4.14% 29
30 Colombia 1293.23 1,243 50 4.04% 30
38 Iraq 846.36 816 31 3.75% 31
113 Lesotho 14.14 13.68 0.46 3.36% 32
65 Algeria 220.78 214.49 6.29 2.93% 33
7 Japan 11313.47 11,028 286 2.59% 34
60 Romania 337.81 334.43 3.38 1.01% 35
100 Macedonia 27.17 26.93 0.24 0.89% 36
99 Ethiopia 32.51 32.51 0 0.00% 37
56 Guatemala 383.4 384.81 -1.41 -0.37% 38
10 Taiwan 6601.33 6,682 -81 -1.21% 39
96 Panama 38.67 39.41 -0.74 -1.88% 40
78 Oman 109.58 112.42 -2.84 -2.53% 41
3 Mexico 35681.47 36,988 -1,306 -3.53% 42
118 Bosnia and Herzegovina 10.93 11.34 -0.41 -3.62% 43
20 Singapore 2784.6 2,934 -149 -5.09% 44
47 Slovakia 562.67 594.86 -32.19 -5.41% 45
46 Czech Republic 569.73 605 -35 -5.82% 46
8 South Korea 8352.07 8,875 -523 -5.90% 47
29 Saudi Arabia 1386.02 1,480 -94 -6.32% 48
4 Canada 32246.04 34,460 -2,214 -6.42% 49
28 Sweden 1412.66 1,512 -99 -6.58% 50
86 Serbia 53.79 57.95 -4.16 -7.18% 51
6 Germany 12363.74 13,506 -1,143 -8.46% 52
1 European Union 43267.59 47,302 -4,034 -8.53% 53
19 Malaysia 3598.8 3,938 -339 -8.60% 54
87 Iceland 52.46 57.53 -5.07 -8.81% 55
45 Finland 616.93 678 -61 -8.98% 56
107 Faroe Islands 18.17 20.05 -1.88 -9.38% 57
2 Euro Area 37734.87 41,679 -3,944 -9.46% 58
9 Vietnam 8311.3 9,227 -916 -9.93% 59
52 Norway 479.56 532.48 -52.92 -9.94% 60
35 Philippines 967.03 1,076 -109 -10.09% 61
24 Austria 1553.32 1,736 -183 -10.52% 62
62 Hong Kong 231.26 258.64 -27.38 -10.59% 63
55 Nicaragua 398.51 447.52 -49.01 -10.95% 64
49 Argentina 519.92 583.94 -64.02 -10.96% 65
63 Qatar 223.97 252.69 -28.72 -11.37% 66
69 Greece 162.67 184.83 -22.16 -11.99% 67
101 Brunei 23.36 26.59 -3.23 -12.15% 68
72 Morocco 143.25 163.55 -20.3 -12.41% 69
16 Switzerland 4076.9 4,659 -582 -12.49% 70
15 France 4162.92 4,758 -595 -12.50% 71
14 Italy 5070.26 5,864 -793 -13.53% 72
12 Ireland 5303.47 6,135 -831 -13.55% 73
23 Spain 1592.23 1,869 -276 -14.80% 74
31 Turkey 1163.12 1,386 -223 -16.06% 75
53 Portugal 411.54 494.62 -83.08 -16.80% 76
61 Trinidad and Tobago 314.08 378.01 -63.93 -16.91% 77
33 Australia 1081.56 1,305 -223 -17.12% 78
54 United Arab Emirates 404.45 488.28 -83.83 -17.17% 79
21 Brazil 2564.97 3,109 -544 -17.49% 80
105 Mauritius 19.57 23.79 -4.22 -17.74% 81
64 Jordan 222.69 275.99 -53.3 -19.31% 82
37 South Africa 858.84 1,068 -210 -19.61% 83
22 Indonesia 2165.95 2,696 -530 -19.67% 84
26 Israel 1498.35 1,868 -370 -19.79% 85
5 China 30620.62 38,253 -7,632 -19.95% 86
11 India 6282.04 7,923 -1,641 -20.71% 87
102 Laos 23.07 29.2 -6.13 -20.99% 88
25 Belgium 1543.04 1,956 -413 -21.09% 89
40 Cambodia 719.86 913 -193 -21.18% 90
57 New Zealand 383.2 487.53 -104.33 -21.40% 91
18 Thailand 3867.58 4,924 -1,057 -21.46% 92
42 Ecuador 689.79 889 -200 -22.44% 93
88 Madagascar 51.23 66.39 -15.16 -22.83% 94
58 Pakistan 360.79 472.33 -111.54 -23.61% 95
89 Uruguay 49.8 66.03 -16.23 -24.58% 96
110 Paraguay 16.4 21.76 -5.36 -24.63% 97
77 Ivory Coast 119.12 158.94 -39.82 -25.05% 98
95 Botswana 39.36 53.59 -14.23 -26.55% 99
120 Lebanon 10.39 14.27 -3.88 -27.19% 100
36 Denmark 940.35 1,311 -370 -28.26% 101
41 Peru 697.43 979 -282 -28.79% 102
43 Bangladesh 672.07 968 -296 -30.56% 103
91 Luxembourg 48.16 69.4 -21.24 -30.61% 104
50 Nigeria 492.19 725.2 -233.01 -32.13% 105
93 Latvia 45.03 66.61 -21.58 -32.40% 106
70 Egypt 160.38 241.7 -81.32 -33.65% 107
90 Kenya 49.32 75.11 -25.79 -34.34% 108
111 Tanzania 15.89 24.82 -8.93 -35.98% 109
121 Uganda 10.23 16.07 -5.84 -36.34% 110
67 Sri Lanka 208.81 328.53 -119.72 -36.44% 111
115 Mozambique 12.15 19.33 -7.18 -37.14% 112
104 Equatorial Guinea 20.48 33.69 -13.21 -39.21% 113
114 Senegal 12.89 21.4 -8.51 -39.77% 114
112 Fiji 14.68 24.59 -9.91 -40.30% 115
71 Kazakhstan 157.63 266.76 -109.13 -40.91% 116
94 Ghana 44.55 78.39 -33.84 -43.17% 117
79 Lithuania 107.69 196.45 -88.76 -45.18% 118
108 Malta 17.91 40.54 -22.63 -55.82% 119
74 Slovenia 137.94 333.68 -195.74 -58.66% 120
97 Bahamas 37.23 302.94 -265.71 -87.71% 121
https://tradingeconomics.com/united-sta ... 0of%201950.
Re: 俄对美英德法波乌等战争之Bakhmut之战,和然后,和中国,和宇宙,和其他
同上
按照总量排序
1 European Union 43267.59 47,302 -4,034 -8.53% 53
2 Euro Area 37734.87 41,679 -3,944 -9.46% 58
3 Mexico 35681.47 36,988 -1,306 -3.53% 42
4 Canada 32246.04 34,460 -2,214 -6.42% 49
5 China 30620.62 38,253 -7,632 -19.95% 86
6 Germany 12363.74 13,506 -1,143 -8.46% 52
7 Japan 11313.47 11,028 286 2.59% 34
8 South Korea 8352.07 8,875 -523 -5.90% 47
9 Vietnam 8311.3 9,227 -916 -9.93% 59
10 Taiwan 6601.33 6,682 -81 -1.21% 39
11 India 6282.04 7,923 -1,641 -20.71% 87
12 Ireland 5303.47 6,135 -831 -13.55% 73
13 United Kingdom 5268.8 4,535 734 16.18% 22
14 Italy 5070.26 5,864 -793 -13.53% 72
15 France 4162.92 4,758 -595 -12.50% 71
16 Switzerland 4076.9 4,659 -582 -12.49% 70
17 Netherlands 3968.77 3,133 836 26.67% 16
18 Thailand 3867.58 4,924 -1,057 -21.46% 92
19 Malaysia 3598.8 3,938 -339 -8.60% 54
20 Singapore 2784.6 2,934 -149 -5.09% 44
21 Brazil 2564.97 3,109 -544 -17.49% 80
22 Indonesia 2165.95 2,696 -530 -19.67% 84
23 Spain 1592.23 1,869 -276 -14.80% 74
24 Austria 1553.32 1,736 -183 -10.52% 62
25 Belgium 1543.04 1,956 -413 -21.09% 89
26 Israel 1498.35 1,868 -370 -19.79% 85
27 Chile 1432.91 1,298 135 10.37% 25
28 Sweden 1412.66 1,512 -99 -6.58% 50
29 Saudi Arabia 1386.02 1,480 -94 -6.32% 48
30 Colombia 1293.23 1,243 50 4.04% 30
31 Turkey 1163.12 1,386 -223 -16.06% 75
32 Poland 1108.06 1,037 71 6.86% 28
33 Australia 1081.56 1,305 -223 -17.12% 78
34 Hungary 968.26 655 313 47.81% 9
35 Philippines 967.03 1,076 -109 -10.09% 61
36 Denmark 940.35 1,311 -370 -28.26% 101
37 South Africa 858.84 1,068 -210 -19.61% 83
38 Iraq 846.36 816 31 3.75% 31
39 Costa Rica 839.07 728 111 15.26% 23
40 Cambodia 719.86 913 -193 -21.18% 90
41 Peru 697.43 979 -282 -28.79% 102
42 Ecuador 689.79 889 -200 -22.44% 93
43 Bangladesh 672.07 968 -296 -30.56% 103
44 Russia 642.83 509 134 26.39% 17
45 Finland 616.93 678 -61 -8.98% 56
46 Czech Republic 569.73 605 -35 -5.82% 46
47 Slovakia 562.67 594.86 -32.19 -5.41% 45
48 Dominican Republic 546.32 457.75 88.57 19.35% 21
49 Argentina 519.92 583.94 -64.02 -10.96% 65
50 Nigeria 492.19 725.2 -233.01 -32.13% 105
51 Honduras 483.19 348.14 135.05 38.79% 12
52 Norway 479.56 532.48 -52.92 -9.94% 60
53 Portugal 411.54 494.62 -83.08 -16.80% 76
54 United Arab Emirates 404.45 488.28 -83.83 -17.17% 79
55 Nicaragua 398.51 447.52 -49.01 -10.95% 64
56 Guatemala 383.4 384.81 -1.41 -0.37% 38
57 New Zealand 383.2 487.53 -104.33 -21.40% 91
58 Pakistan 360.79 472.33 -111.54 -23.61% 95
59 Guyana 353.76 225.06 128.7 57.18% 8
60 Romania 337.81 334.43 3.38 1.01% 35
61 Trinidad and Tobago 314.08 378.01 -63.93 -16.91% 77
62 Hong Kong 231.26 258.64 -27.38 -10.59% 63
63 Qatar 223.97 252.69 -28.72 -11.37% 66
64 Jordan 222.69 275.99 -53.3 -19.31% 82
65 Algeria 220.78 214.49 6.29 2.93% 33
66 El Salvador 209.54 171.26 38.28 22.35% 18
67 Sri Lanka 208.81 328.53 -119.72 -36.44% 111
68 Kuwait 196.33 124.56 71.77 57.62% 7
69 Greece 162.67 184.83 -22.16 -11.99% 67
70 Egypt 160.38 241.7 -81.32 -33.65% 107
71 Kazakhstan 157.63 266.76 -109.13 -40.91% 116
72 Morocco 143.25 163.55 -20.3 -12.41% 69
73 Ukraine 140.02 100.81 39.21 38.89% 11
74 Slovenia 137.94 333.68 -195.74 -58.66% 120
75 Venezuela 132.39 115.28 17.11 14.84% 24
76 Bulgaria 121.68 116.84 4.84 4.14% 29
77 Ivory Coast 119.12 158.94 -39.82 -25.05% 98
78 Oman 109.58 112.42 -2.84 -2.53% 41
79 Lithuania 107.69 196.45 -88.76 -45.18% 118
80 Bahrain 94.82 59.06 35.76 60.55% 6
81 Haiti 82.39 48.31 34.08 70.54% 5
82 Croatia 74.17 51.73 22.44 43.38% 10
83 Estonia 65.28 60.45 4.83 7.99% 27
84 Angola 62.38 6.24 56.14 899.68% 1
85 Tunisia 59.25 54.05 5.2 9.62% 26
86 Serbia 53.79 57.95 -4.16 -7.18% 51
87 Iceland 52.46 57.53 -5.07 -8.81% 55
88 Madagascar 51.23 66.39 -15.16 -22.83% 94
89 Uruguay 49.8 66.03 -16.23 -24.58% 96
90 Kenya 49.32 75.11 -25.79 -34.34% 108
91 Luxembourg 48.16 69.4 -21.24 -30.61% 104
92 Jamaica 46.17 21.64 24.53 113.35% 4
93 Latvia 45.03 66.61 -21.58 -32.40% 106
94 Ghana 44.55 78.39 -33.84 -43.17% 117
95 Botswana 39.36 53.59 -14.23 -26.55% 99
96 Panama 38.67 39.41 -0.74 -1.88% 40
97 Bahamas 37.23 302.94 -265.71 -87.71% 121
98 Bolivia 33.9 25.66 8.24 32.11% 15
99 Ethiopia 32.51 32.51 0 0.00% 37
100 Macedonia 27.17 26.93 0.24 0.89% 36
101 Brunei 23.36 26.59 -3.23 -12.15% 68
102 Laos 23.07 29.2 -6.13 -20.99% 88
103 Liechtenstein 20.72 17.22 3.5 20.33% 19
104 Equatorial Guinea 20.48 33.69 -13.21 -39.21% 113
105 Mauritius 19.57 23.79 -4.22 -17.74% 81
106 Armenia 18.93 4.02 14.91 370.90% 2
107 Faroe Islands 18.17 20.05 -1.88 -9.38% 57
108 Malta 17.91 40.54 -22.63 -55.82% 119
109 Zimbabwe 16.52 4.38 12.14 277.17% 3
110 Paraguay 16.4 21.76 -5.36 -24.63% 97
111 Tanzania 15.89 24.82 -8.93 -35.98% 109
112 Fiji 14.68 24.59 -9.91 -40.30% 115
113 Lesotho 14.14 13.68 0.46 3.36% 32
114 Senegal 12.89 21.4 -8.51 -39.77% 114
115 Mozambique 12.15 19.33 -7.18 -37.14% 112
116 Namibia 11.95 8.82 3.13 35.49% 13
117 Kosovo 11.52 8.69 2.83 32.57% 14
118 Bosnia and Herzegovina 10.93 11.34 -0.41 -3.62% 43
119 Nepal 10.51 8.75 1.76 20.11% 20
120 Lebanon 10.39 14.27 -3.88 -27.19% 100
121 Uganda 10.23 16.07 -5.84 -36.34% 110
按照总量排序
1 European Union 43267.59 47,302 -4,034 -8.53% 53
2 Euro Area 37734.87 41,679 -3,944 -9.46% 58
3 Mexico 35681.47 36,988 -1,306 -3.53% 42
4 Canada 32246.04 34,460 -2,214 -6.42% 49
5 China 30620.62 38,253 -7,632 -19.95% 86
6 Germany 12363.74 13,506 -1,143 -8.46% 52
7 Japan 11313.47 11,028 286 2.59% 34
8 South Korea 8352.07 8,875 -523 -5.90% 47
9 Vietnam 8311.3 9,227 -916 -9.93% 59
10 Taiwan 6601.33 6,682 -81 -1.21% 39
11 India 6282.04 7,923 -1,641 -20.71% 87
12 Ireland 5303.47 6,135 -831 -13.55% 73
13 United Kingdom 5268.8 4,535 734 16.18% 22
14 Italy 5070.26 5,864 -793 -13.53% 72
15 France 4162.92 4,758 -595 -12.50% 71
16 Switzerland 4076.9 4,659 -582 -12.49% 70
17 Netherlands 3968.77 3,133 836 26.67% 16
18 Thailand 3867.58 4,924 -1,057 -21.46% 92
19 Malaysia 3598.8 3,938 -339 -8.60% 54
20 Singapore 2784.6 2,934 -149 -5.09% 44
21 Brazil 2564.97 3,109 -544 -17.49% 80
22 Indonesia 2165.95 2,696 -530 -19.67% 84
23 Spain 1592.23 1,869 -276 -14.80% 74
24 Austria 1553.32 1,736 -183 -10.52% 62
25 Belgium 1543.04 1,956 -413 -21.09% 89
26 Israel 1498.35 1,868 -370 -19.79% 85
27 Chile 1432.91 1,298 135 10.37% 25
28 Sweden 1412.66 1,512 -99 -6.58% 50
29 Saudi Arabia 1386.02 1,480 -94 -6.32% 48
30 Colombia 1293.23 1,243 50 4.04% 30
31 Turkey 1163.12 1,386 -223 -16.06% 75
32 Poland 1108.06 1,037 71 6.86% 28
33 Australia 1081.56 1,305 -223 -17.12% 78
34 Hungary 968.26 655 313 47.81% 9
35 Philippines 967.03 1,076 -109 -10.09% 61
36 Denmark 940.35 1,311 -370 -28.26% 101
37 South Africa 858.84 1,068 -210 -19.61% 83
38 Iraq 846.36 816 31 3.75% 31
39 Costa Rica 839.07 728 111 15.26% 23
40 Cambodia 719.86 913 -193 -21.18% 90
41 Peru 697.43 979 -282 -28.79% 102
42 Ecuador 689.79 889 -200 -22.44% 93
43 Bangladesh 672.07 968 -296 -30.56% 103
44 Russia 642.83 509 134 26.39% 17
45 Finland 616.93 678 -61 -8.98% 56
46 Czech Republic 569.73 605 -35 -5.82% 46
47 Slovakia 562.67 594.86 -32.19 -5.41% 45
48 Dominican Republic 546.32 457.75 88.57 19.35% 21
49 Argentina 519.92 583.94 -64.02 -10.96% 65
50 Nigeria 492.19 725.2 -233.01 -32.13% 105
51 Honduras 483.19 348.14 135.05 38.79% 12
52 Norway 479.56 532.48 -52.92 -9.94% 60
53 Portugal 411.54 494.62 -83.08 -16.80% 76
54 United Arab Emirates 404.45 488.28 -83.83 -17.17% 79
55 Nicaragua 398.51 447.52 -49.01 -10.95% 64
56 Guatemala 383.4 384.81 -1.41 -0.37% 38
57 New Zealand 383.2 487.53 -104.33 -21.40% 91
58 Pakistan 360.79 472.33 -111.54 -23.61% 95
59 Guyana 353.76 225.06 128.7 57.18% 8
60 Romania 337.81 334.43 3.38 1.01% 35
61 Trinidad and Tobago 314.08 378.01 -63.93 -16.91% 77
62 Hong Kong 231.26 258.64 -27.38 -10.59% 63
63 Qatar 223.97 252.69 -28.72 -11.37% 66
64 Jordan 222.69 275.99 -53.3 -19.31% 82
65 Algeria 220.78 214.49 6.29 2.93% 33
66 El Salvador 209.54 171.26 38.28 22.35% 18
67 Sri Lanka 208.81 328.53 -119.72 -36.44% 111
68 Kuwait 196.33 124.56 71.77 57.62% 7
69 Greece 162.67 184.83 -22.16 -11.99% 67
70 Egypt 160.38 241.7 -81.32 -33.65% 107
71 Kazakhstan 157.63 266.76 -109.13 -40.91% 116
72 Morocco 143.25 163.55 -20.3 -12.41% 69
73 Ukraine 140.02 100.81 39.21 38.89% 11
74 Slovenia 137.94 333.68 -195.74 -58.66% 120
75 Venezuela 132.39 115.28 17.11 14.84% 24
76 Bulgaria 121.68 116.84 4.84 4.14% 29
77 Ivory Coast 119.12 158.94 -39.82 -25.05% 98
78 Oman 109.58 112.42 -2.84 -2.53% 41
79 Lithuania 107.69 196.45 -88.76 -45.18% 118
80 Bahrain 94.82 59.06 35.76 60.55% 6
81 Haiti 82.39 48.31 34.08 70.54% 5
82 Croatia 74.17 51.73 22.44 43.38% 10
83 Estonia 65.28 60.45 4.83 7.99% 27
84 Angola 62.38 6.24 56.14 899.68% 1
85 Tunisia 59.25 54.05 5.2 9.62% 26
86 Serbia 53.79 57.95 -4.16 -7.18% 51
87 Iceland 52.46 57.53 -5.07 -8.81% 55
88 Madagascar 51.23 66.39 -15.16 -22.83% 94
89 Uruguay 49.8 66.03 -16.23 -24.58% 96
90 Kenya 49.32 75.11 -25.79 -34.34% 108
91 Luxembourg 48.16 69.4 -21.24 -30.61% 104
92 Jamaica 46.17 21.64 24.53 113.35% 4
93 Latvia 45.03 66.61 -21.58 -32.40% 106
94 Ghana 44.55 78.39 -33.84 -43.17% 117
95 Botswana 39.36 53.59 -14.23 -26.55% 99
96 Panama 38.67 39.41 -0.74 -1.88% 40
97 Bahamas 37.23 302.94 -265.71 -87.71% 121
98 Bolivia 33.9 25.66 8.24 32.11% 15
99 Ethiopia 32.51 32.51 0 0.00% 37
100 Macedonia 27.17 26.93 0.24 0.89% 36
101 Brunei 23.36 26.59 -3.23 -12.15% 68
102 Laos 23.07 29.2 -6.13 -20.99% 88
103 Liechtenstein 20.72 17.22 3.5 20.33% 19
