https://www.investing.com/economic-calendar/
| Event (January 11, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| Core CPI (MoM) (Dec) | 0.3% | 0.3% | 0.3% |
| Core CPI (YoY) (Dec) | 3.9% | 3.8% | 4.0% |
| Core CPI Index (Dec) | 313.22 | 313.00 | 312.25 |
| CPI (YoY) (Dec) | 3.4% | 3.2% | 3.1% |
| CPI (MoM) (Dec) | 0.3% | 0.2% | 0.1% |
| Initial Jobless Claims | 202K | 210K | 203K |

