芝加哥和达拉斯哪个地理位置更好

对应老买买提的军事天地,观点交锋比较激烈。因为此版帖子太多,所以新帖不出现在首页新帖列表,防止首页新帖刷屏太快。

版主: Softfist

GreatCanada楼主
论坛元老
论坛元老
帖子互动: 563
帖子: 36015
注册时间: 2022年 7月 25日 23:54

#1 芝加哥和达拉斯哪个地理位置更好

帖子 GreatCanada楼主 »

顿顿顿
我爷爷李世民是一位万国来朝的伟大人物,现在我之所以落到这个地步,全是美帝的错。--皇汉粉蛆小将
bam
论坛元老
论坛元老
帖子互动: 907
帖子: 28320
注册时间: 2022年 7月 23日 20:43

#2 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 bam »

都是西太后,硬要比的话,家鸽更臭一点
Wawa123
论坛支柱
论坛支柱
帖子互动: 240
帖子: 9587
注册时间: 2022年 7月 25日 01:09

#3 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Wawa123 »

地理位置

芝加哥 好啊肯定
Cohcoh(Kk)
论坛精英
论坛精英
帖子互动: 292
帖子: 7882
注册时间: 2022年 7月 30日 08:40

#4 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Cohcoh(Kk) »

达拉斯明显比芝加哥有更好的前景。在产业和就业方面,德州几个城市都表现亮眼。
GreatCanada楼主
论坛元老
论坛元老
帖子互动: 563
帖子: 36015
注册时间: 2022年 7月 25日 23:54

#5 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 GreatCanada楼主 »

Cohcoh 写了: 2024年 1月 20日 18:45 达拉斯明显比芝加哥有更好的前景。在产业和就业方面,德州几个城市都表现亮眼。
芝加哥OLD MONEY多吧
我爷爷李世民是一位万国来朝的伟大人物,现在我之所以落到这个地步,全是美帝的错。--皇汉粉蛆小将
Fcukya(阿炮)
论坛元老
论坛元老
帖子互动: 618
帖子: 29736
注册时间: 2022年 12月 21日 13:41

#6 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Fcukya(阿炮) »

拉拉斯比芝加哥粪坑好
Wawa123
论坛支柱
论坛支柱
帖子互动: 240
帖子: 9587
注册时间: 2022年 7月 25日 01:09

#7 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Wawa123 »

别人说地理位置

非要扯别的
Narcotics07
论坛精英
论坛精英
帖子互动: 340
帖子: 6931
注册时间: 2022年 7月 23日 21:58

#8 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Narcotics07 »

当然加鸽好了

加鸽不怎么歧视小黄人,至少表面上这样

Dallas 这种白皮之上的,没有一点掩饰,你要在德州这个屎坑呆着也应该去修死炖
Fcukya(阿炮)
论坛元老
论坛元老
帖子互动: 618
帖子: 29736
注册时间: 2022年 12月 21日 13:41

#9 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Fcukya(阿炮) »

达拉第好于休斯顿 休斯顿远远好于芝加哥
Cohcoh(Kk)
论坛精英
论坛精英
帖子互动: 292
帖子: 7882
注册时间: 2022年 7月 30日 08:40

#10 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Cohcoh(Kk) »

Narcotics07 写了: 2024年 1月 20日 18:58 当然加鸽好了

加鸽不怎么歧视小黄人,至少表面上这样

Dallas 这种白皮之上的,没有一点掩饰,你要在德州这个屎坑呆着也应该去修死炖
Valid point。去达拉斯,就真的是劳模和白人。缺少芝加哥这样的diversity。被歧视的概率要远大于芝加哥。
Fcukya(阿炮)
论坛元老
论坛元老
帖子互动: 618
帖子: 29736
注册时间: 2022年 12月 21日 13:41

#11 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Fcukya(阿炮) »

Dallas or Chicago better?
Dallas is better as far as cost of living, crime and weather is concerned.
头像
ABYSSDRAGON(疯帽子的茶会)
论坛元老
论坛元老
帖子互动: 863
帖子: 29690
注册时间: 2022年 9月 18日 19:26

#12 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 ABYSSDRAGON(疯帽子的茶会) »

芝加哥应该对标休斯顿
第一,丢掉幻想,准备斗争;
第二,保持定力,增强信心;
第三,守住底线,灵活应对;
第四,抓住关键,补齐短板,做好自己的事。
GreatCanada楼主
论坛元老
论坛元老
帖子互动: 563
帖子: 36015
注册时间: 2022年 7月 25日 23:54

#13 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 GreatCanada楼主 »

Fcukya 写了: 2024年 1月 20日 19:02 Dallas or Chicago better?
Dallas is better as far as cost of living, crime and weather is concerned.
达拉斯夏天和佳哥的冬天哪个更谢特后
我爷爷李世民是一位万国来朝的伟大人物,现在我之所以落到这个地步,全是美帝的错。--皇汉粉蛆小将
haiwaihuaren
论坛元老
论坛元老
帖子互动: 1087
帖子: 14834
注册时间: 2022年 7月 25日 13:06

#14 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 haiwaihuaren »

1 New York-Newark-Jersey City, NY-NJ-PA (Metropolitan Statistical Area) 2,163,209 1,992,779 1,772,319 1,698,122 1,634,671 1,577,366 1,511,763 1,439,043 1,401,233 20,140,470
2 Los Angeles-Long Beach-Anaheim, CA (Metropolitan Statistical Area) 1,227,469 1,124,682 1,047,661 995,114 945,600 912,384 858,170 820,353 788,081 13,200,998
3 Chicago-Naperville-Elgin, IL-IN-WI (Metropolitan Statistical Area) 832,900 764,583 689,464 659,855 641,589 627,033 599,805 577,948 561,016 9,618,502
4 San Francisco-Oakland-Berkeley, CA (Metropolitan Statistical Area) 729,105 668,677 548,613 509,382 469,472 446,344 413,519 383,254 364,594 4,749,008
5 Dallas-Fort Worth-Arlington, TX (Metropolitan Statistical Area) 688,928 598,333 512,509 482,218 458,973 442,879 420,929 394,178 375,065 7,637,387
6 Washington-Arlington-Alexandria, DC-VA-MD-WV (Metropolitan Statistical Area) 660,626 607,628 540,684 515,553 500,084 481,861 460,254 448,268 442,224 6,385,162
7 Houston-The Woodlands-Sugar Land, TX (Metropolitan Statistical Area) 633,185 537,066 478,778 447,521 430,444 446,486 430,726 423,766 404,431 7,122,240
8 Atlanta-Sandy Springs-Roswell, GA (Metropolitan Statistical Area) 525,888 473,823 397,261 385,542 369,806 347,604 326,502 307,750 291,481 6,089,815
9 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (Metropolitan Statistical Area) 518,485 477,580 444,148 422,539 416,110 406,605 388,621 374,787 364,052 6,245,051
10 Seattle-Tacoma-Bellevue, WA (Metropolitan Statistical Area) 517,803 479,966 392,036 356,572 334,411 317,153 296,028 280,291 267,472 4,018,762
11 Boston-Cambridge-Newton, MA-NH (Metropolitan Statistical Area) 504,105 531,671 463,570 439,144 421,783 406,675 381,353 365,670 357,087 4,941,632
12 Miami-Fort Lauderdale-West Palm Beach, FL (Metropolitan Statistical Area) 483,755 417,147 354,740 344,882 330,784 315,624 292,308 268,198 266,563 6,138,333
13 San Jose-Sunnyvale-Santa Clara, CA (Metropolitan Statistical Area) 403,513 410,418 331,020 275,293 253,900 237,832 210,690 193,716 180,996 2,000,468
14 Phoenix-Mesa-Scottsdale, AZ (Metropolitan Statistical Area) 362,087 316,090 255,211 242,951 231,011 221,570 209,596 199,871 195,630 4,845,832
15 Detroit-Warren-Dearborn, MI (Metropolitan Statistical Area) 305,412 283,660 267,731 260,612 250,430 242,296 229,348 220,277 215,614 4,392,041
16 Riverside-San Bernardino-Ontario, CA (Metropolitan Statistical Area) 297,913 213,183 187,109 177,061 168,176 160,810 149,011 140,326 132,596 4,599,839
17 San Diego-Carlsbad, CA (Metropolitan Statistical Area) 295,645 267,973 245,138 231,845 222,963 211,807 204,915 198,312 189,074 3,298,634
18 Denver-Aurora-Lakewood, CO (Metropolitan Statistical Area) 288,800 253,399 214,157 208,868 197,068 192,499 186,345 173,016 167,491 2,963,821
19 Minneapolis-St. Paul-Bloomington, MN-WI (Metropolitan Statistical Area) 277,602 296,969 263,690 260,106 250,376 242,053 232,416 220,938 213,855 3,690,261
20 Baltimore-Columbia-Towson, MD (Metropolitan Statistical Area) 241,399 222,967 205,313 192,178 186,856 178,895 173,073 167,270 162,776 2,844,510
21 Charlotte-Concord-Gastonia, NC-SC (Metropolitan Statistical Area) 228,913 207,866 169,862 162,103 154,070 148,276 143,367 136,399 131,934 2,660,329
22 Austin-Round Rock, TX (Metropolitan Statistical Area) 222,054 193,773 146,784 136,546 128,470 122,091 119,572 111,720 103,513 2,283,371
23 Tampa-St. Petersburg-Clearwater, FL (Metropolitan Statistical Area) 219,414 190,708 159,002 150,163 144,247 135,569 127,963 125,706 117,711 3,175,275
24 St. Louis, MO-IL (Metropolitan Statistical Area) 209,936 187,569 169,839 161,281 157,716 155,377 150,667 146,336 142,184 2,820,253
25 Portland-Vancouver-Hillsboro, OR-WA (Metropolitan Statistical Area) 204,319 186,570 164,419 154,635 146,475 129,035 122,435 119,281 115,405 2,512,859
26 Orlando-Kissimmee-Sanford, FL (Metropolitan Statistical Area) 194,472 167,279 138,947 132,448 128,000 123,054 115,309 115,249 103,535 2,673,376
27 Nashville-Davidson—Murfreesboro—Franklin, TN (Metropolitan Statistical Area) 187,781 163,031 132,202 124,550 119,995 114,142 107,932 101,188 96,274 1,989,519
28 Cincinnati, OH-KY-IN (Metropolitan Statistical Area) 186,141 171,737 141,042 137,034 132,588 127,587 123,356 120,413 115,420 2,256,884
29 Indianapolis-Carmel-Anderson, IN (Metropolitan Statistical Area) 184,394 162,062 140,762 134,498 129,635 124,990 123,881 117,180 111,780 2,111,040
30 Pittsburgh, PA (Metropolitan Statistical Area) 181,485 168,021 152,840 147,367 137,944 136,684 133,691 126,824 122,439 2,370,930
31 Sacramento—Roseville—Arden-Arcade, CA (Metropolitan Statistical Area) 176,276 160,542 145,479 137,549 130,278 125,420 116,598 107,463 101,242 2,397,382
32 Kansas City, MO-KS (Metropolitan Statistical Area) 169,501 154,328 132,703 127,540 123,702 121,591 116,163 111,207 107,028 2,192,035
33 Columbus, OH (Metropolitan Statistical Area) 169,123 154,509 129,328 124,070 119,368 115,954 110,636 106,268 104,000 2,138,926
34 San Antonio-New Braunfels, TX (Metropolitan Statistical Area) 163,061 144,384 133,633 124,813 121,016 115,020 110,313 101,348 93,330 2,558,143
35 Las Vegas-Henderson-Paradise, NV (Metropolitan Statistical Area) 160,728 136,198 122,423 112,288 107,452 103,734 93,742 90,426 87,098 2,265,461
36 Cleveland-Elyria, OH (Metropolitan Statistical Area) 138,260 147,637 134,369 128,662 125,178 123,856 118,335 114,671 106,751 2,088,251
37 Salt Lake City, UT (Metropolitan Statistical Area) 135,409 118,494 94,306 88,801 84,110 80,644 75,214 71,636 70,114 1,257,936
38 Milwaukee-Waukesha-West Allis, WI (Metropolitan Statistical Area) 120,563 92,834 91,170 89,083 89,083 88,972 88,533 87,567 87,394 1,574,731
39 Raleigh, NC (Metropolitan Statistical Area) 119,675 108,288 83,665 77,603 74,344 70,553 65,232 60,534 57,615 1,413,982
40 Virginia Beach-Norfolk-Newport News, VA-NC (Metropolitan Statistical Area) 118,686 107,067 100,976 96,855 94,321 93,725 89,088 86,414 85,485 1,799,674
41 Jacksonville, FL (Metropolitan Statistical Area) 117,162 101,367 83,186 79,650 75,727 71,810 67,001 65,166 61,519 1,605,848
42 Hartford-East Hartford-Middletown, CT (Metropolitan Statistical Area) 114,887 106,507 99,465 97,764 96,196 94,965 93,416 92,699 92,791 1,213,531
43 Providence-Warwick, RI-MA (Metropolitan Statistical Area) 105,571 96,913 87,414 83,929 80,257 78,520 74,614 72,338 71,042 1,676,579
44 Bridgeport-Stamford-Norwalk, CT (Metropolitan Statistical Area) 104,368 98,751 89,387 86,789 85,539 85,134 82,391 81,639 81,498 957,419
45 Oklahoma City, OK (Metropolitan Statistical Area) 94,742 86,662 81,016 74,884 70,828 72,253 69,406 67,693 63,356 1,425,695
46 New Orleans-Metairie, LA (Metropolitan Statistical Area) 94,031 81,829 80,287 78,290 76,617 78,820 76,309 72,811 77,413 1,271,845
47 Richmond, VA (Metropolitan Statistical Area) 93,615 99,388 85,792 82,739 79,508 76,875 72,157 69,831 67,572 1,314,434
48 Louisville/Jefferson County, KY-IN (Metropolitan Statistical Area) 90,836 82,866 72,093 69,353 67,272 64,946 60,316 55,910 54,813 1,285,439
49 Buffalo-Niagara Falls, NY (Metropolitan Statistical Area) 84,673 76,991 68,323 65,867 65,087 63,233 60,770 58,032 56,949 1,166,902
50 Memphis, TN-MS-AR (Metropolitan Statistical Area)
图片
Narcotics07
论坛精英
论坛精英
帖子互动: 340
帖子: 6931
注册时间: 2022年 7月 23日 21:58

#15 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Narcotics07 »

大妈我在米帝各个西特厚大城市呆过:地膜扭腰三藩和山鸡,现在流落加鸽北郊

加鸽好处:便宜,50万的房子已经很不错,房产税虽然糕点但是房价低所以总数还可以。收入税低,flat rate 才5%, 在兰州算很低的了,万恶加州我以前的平均税率就过10%了,退休金没有州税(包括401k 和ura). 消费税高,但总体物价便宜,service 也比东西2岸便宜。中西部人民比较友好,白皮哪儿都有优越感,但中西部的少虚伪,背后插刀少

缺点是天冷,大雪纷飞开车有点痛苦,好在加鸽扫雪队牛逼,上周5 8寸的雪到傍晚回家大路高速啥的扫的不错,连家门口的小路到半夜都来扫了2次。utility 价钱不错,12月室内常温71度,gas 100不到,估计一月份会高点

安全:西北郊,还好吧
Narcotics07
论坛精英
论坛精英
帖子互动: 340
帖子: 6931
注册时间: 2022年 7月 23日 21:58

#16 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Narcotics07 »

GreatCanada 写了: 2024年 1月 20日 19:07 达拉斯夏天和佳哥的冬天哪个更谢特后
都不能户外

所以比较是:拉丝夏天的空调和加鸽冬天的暖气哪个更舒服?
jump(傻蹦)
论坛点评
论坛点评
帖子互动: 149
帖子: 2894
注册时间: 2022年 7月 31日 21:46

#17 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 jump(傻蹦) »

Narcotics07 写了: 2024年 1月 20日 19:16 大妈我在米帝各个西特厚大城市呆过:地膜扭腰三藩和山鸡,现在流落加鸽北郊

加鸽好处:便宜,50万的房子已经很不错,房产税虽然糕点但是房价低所以总数还可以。收入税低,flat rate 才5%, 在兰州算很低的了,万恶加州我以前的平均税率就过10%了,退休金没有州税(包括401k 和ura). 消费税高,但总体物价便宜,service 也比东西2岸便宜。中西部人民比较友好,白皮哪儿都有优越感,但中西部的少虚伪,背后插刀少

缺点是天冷,大雪纷飞开车有点痛苦,好在加鸽扫雪队牛逼,上周5 8寸的雪到傍晚回家大路高速啥的扫的不错,连家门口的小路到半夜都来扫了2次。utility 价钱不错,12月室内常温71度,gas 100不到,估计一月份会高点

安全:西北郊,还好吧
你住鸽笼里了?芝加哥冬天取暖不到100?
上次由 jump 在 2024年 1月 20日 19:21 修改。
;)
Narcotics07
论坛精英
论坛精英
帖子互动: 340
帖子: 6931
注册时间: 2022年 7月 23日 21:58

#18 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Narcotics07 »

jump 写了: 2024年 1月 20日 19:19 你住鸽笼里了?芝加哥冬天取暖不到100?
嗯,房子不大,比较新,insulation 做的不错,还有去年12月份加鸽挺暖和的
上次由 Narcotics07 在 2024年 1月 20日 19:23 修改。
Cellcycle2
论坛元老
论坛元老
帖子互动: 336
帖子: 33659
注册时间: 2022年 9月 10日 11:22

#19 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 Cellcycle2 »

Dallas
jump(傻蹦)
论坛点评
论坛点评
帖子互动: 149
帖子: 2894
注册时间: 2022年 7月 31日 21:46

#20 Re: 芝加哥和达拉斯哪个地理位置更好

帖子 jump(傻蹦) »

Narcotics07 写了: 2024年 1月 20日 19:21 嗯,房子不大,比较新,insulation 做的不错
3% 房产税闹的吧?德州很低,还没有个人所得税,住得起大房子,不要委屈自己,人生没几年
;)
回复

回到 “军事天地(Military)”