https://www.investing.com/economic-calendar/
| Event (November 14, 2023) | Actual | Forecast | Previous |
|---|---|---|---|
| Core CPI (YoY) (Oct) | 4.0% | 4.1% | 4.1% |
| Core CPI (MoM) (Oct) | 0.2% | 0.3% | 0.3% |
| Core CPI Index (Oct) | 311.37 | 311.67 | 310.66 |
| CPI (MoM) (Oct) | 0.0% | 0.1% | 0.4% |
| CPI (YoY) (Oct) | 3.2% | 3.3% | 3.7% |
| CPI Index, n.s.a. (Oct) | 307.67 | 307.86 | 307.7 |

x1









